Редуктор
Имя бренда: |
SHENGYA |
Место происхождения: |
КИТАЙ |
Стандарт: |
ГОСТ 17378-2001, ASME/ANSI B16.9, DIN2616, JIS B2311. |
Размер: |
ГОСТ Исполнение 1: 21,3 – 1016мм, ГОСТ Исполнение 2: 32 – 820мм |
АСМЭ/АНСИ Б16.9: |
1/2" - 48" DIN: DN15- DN1200 JIS: DN15- DN1200 |
Толщина стен: |
SCH10, SCH20, STD, SCH40, SCH60, XS, SCH80, SCH160, XXS, GOST, JIS, DIN |
Тип подключения: |
Стыковая сварка |
Обработка поверхности: |
Черная краска, антикоррозийное масло, горячая оцинковка. |
Углеродистая сталь: |
GOST CT20, 09Г2С, 17Г1С, ASTM A234 WPB, P265GH/ST37.2; |
Нержавеющая сталь: |
304/304L, 316/316L |
Детали упаковки: |
ФАНЕРНЫЕ ЯЩИКИ И ПОДДОНЫ |
Условия оплаты: |
Т/Т, Л/К, Д/П |
Возможность поставки: |
2000 ТОНН/МЕСЯЦ |
Ключевые слова:
Классификация:
Редуктор
Детали продукта
РЕДУКТОР ГОСТ 17378-2001.
ГОСТ 17378-2001 | ГОСТ 17378-2001 | ||||||||||||
DN | D | T | D1 | T1 | L | Масса, кг / | DN | D | T | D1 | T1 | L | Масса, кг / |
Масса агрегата, кг | Масса агрегата, кг | ||||||||||||
Переходы бесшовные ГОСТ 17378-2001, исполнение 2 | Переходы бесшовные ГОСТ 17378-2001, исполнение 2 | ||||||||||||
32 | 38 | 2,0 | 32 | 2,0 | 30 | 0,1 | 250 | 273 | 7,0 | 108 | 4,0 | 140 | 6,0 |
3,0 | 3,0 | 0,2 | 10,0 | 6,0 | 8,5 | ||||||||
4,0 | 4,0 | 0,2 | 12,0 | 8,0 | 10,0 | ||||||||
2,0 | 25 | 1,6 | 0,1 | 14,0 | 8,0 | 12,0 | |||||||
3,0 | 3,0 | 0,2 | 16,0 | 9,0 | 13,0 | ||||||||
4,0 | 3,0 | 0,2 | 18,0 | 9,0 | 15,0 | ||||||||
40 | 45 | 2,5 | 1,6 | 0,1 | 7,0 | 114 | 4,0 | 6,0 | |||||
4,0 | 3,0 | 0,2 | 10,0 | 6,0 | 8,5 | ||||||||
5,0 | 3,0 | 0,3 | 12,0 | 8,0 | 10,0 | ||||||||
2,5 | 32 | 2,0 | 0,1 | 14,0 | 8,0 | 12,0 | |||||||
4,0 | 4,0 | 0,2 | 16,0 | 9,0 | 13,0 | ||||||||
5,0 | 5,0 | 0,3 | 18,0 | 9,0 | 15,0 | ||||||||
2,5 | 38 | 2,0 | 0,1 | 7,0 | 133 | 4,0 | 6,0 | ||||||
4,0 | 4,0 | 0,2 | 10,0 | 6,0 | 8,5 | ||||||||
5,0 | 5,0 | 0,3 | 12,0 | 8,0 | 10,0 | ||||||||
50 | 57 | 3,0 | 25 | 1,6 | 45 | 0,2 | 14,0 | 8,0 | 12,0 | ||||
4,0 | 1,6 | 0,3 | 16,0 | 10,0 | 13,0 | ||||||||
5,0 | 3,0 | 0,3 | 18,0 | 10,0 | 15,0 | ||||||||
6,0 | 3,0 | 0,4 | 250 | 273 | 7,0 | 159 | 4,5 | 180 | 8,3 | ||||
3,0 | 32 | 2,0 | 0,2 | 10,0 | 8,0 | 12,0 | |||||||
4,0 | 2,0 | 0,3 | 12,0 | 10,0 | 14,0 | ||||||||
5,0 | 3,0 | 0,3 | 14,0 | 10,0 | 16,0 | ||||||||
6,0 | 4,0 | 0,4 | 16,0 | 12,0 | 18,0 | ||||||||
3,0 | 38 | 2,0 | 0,2 | 18,0 | 12,0 | 20,0 | |||||||
4,0 | 4,0 | 0,3 | 7,0 | 168 | 4,5 | 8,3 | |||||||
5,0 | 4,0 | 0,3 | 10,0 | 8,0 | 12,0 | ||||||||
6,0 | 4,0 | 0,4 | 12,0 | 10,0 | 14,0 | ||||||||
3,0 | 45 | 2,5 | 0,2 | 14,0 | 10,0 | 16,0 | |||||||
3,5 | 2,5 | 0,2 | 16,0 | 12,0 | 18,0 | ||||||||
4,0 | 3,0 | 0,3 | 18,0 | 12,0 | 20,0 | ||||||||
5,0 | 4,0 | 0,3 | 7,0 | 219 | 6,0 | 8,3 | |||||||
6,0 | 5,0 | 0,4 | 10,0 | 8,0 | 12,0 | ||||||||
3,0 | 2,5 | 60 | 0,2 | 12,0 | 10,0 | 14,0 | |||||||
4,0 | 2,5 | 0,3 | 14,0 | 12,0 | 16,0 | ||||||||
5,0 | 4,0 | 0,3 | 16,0 | 14,0 | 18,0 | ||||||||
6,0 | 5,0 | 0,4 | 18,0 | 16,0 | 20,0 | ||||||||
65 | 76 | 3,0 | 38 | 2,0 | 55 | 0,3 | 300 | 325 | 8,0 | 108 | 4,0 | 140 | 9,0 |
3,5 | 2,5 | 0,4 | 10,0 | 4,0 | 11,0 | ||||||||
5,0 | 3,0 | 0,6 | 12,0 | 6,0 | 16,0 | ||||||||
6,0 | 3,0 | 0,6 | 14,0 | 6,0 | 18,0 | ||||||||
7,0 | 4,0 | 0,7 | 16,0 | 8,0 | 20,0 | ||||||||
3,0 | 45 | 2,5 | 70 | 0,4 | 18,0 | 8,0 | 23,0 | ||||||
3,5 | 2,5 | 0,5 | 22,0 | 9,0 | 28,0 | ||||||||
5,0 | 4,0 | 0,6 | 8,0 | 114 | 4,0 | 9,0 | |||||||
6,0 | 4,0 | 0,7 | 10,0 | 4,0 | 11,0 | ||||||||
7,0 | 5,0 | 0,8 | 12,0 | 6,0 | 16,0 | ||||||||
3,0 | 57 | 3,0 | 0,3 | 14,0 | 6,0 | 18,0 | |||||||
3,5 | 3,0 | 0,4 | 16,0 | 8,0 | 20,0 | ||||||||
5,0 | 4,0 | 0,6 | 18,0 | 8,0 | 23,0 | ||||||||
6,0 | 5,0 | 0,7 | 22,0 | 9,0 | 28,0 | ||||||||
7,0 | 6,0 | 0,8 | 8,0 | 133 | 5,0 | 11,0 | |||||||
80 | 89 | 3,5 | 45 | 2,5 | 75 | 0,6 | 10,0 | 6,0 | 13,0 | ||||
6,0 | 4,0 | 0,9 | 12,0 | 8,0 | 16,0 | ||||||||
8,0 | 5,0 | 1,2 | 14,0 | 8,0 | 18,0 | ||||||||
3,5 | 57 | 3,0 | 0,6 | 16,0 | 8,0 | 20,0 | |||||||
6,0 | 4,0 | 0,9 | 18,0 | 10,0 | 23,0 | ||||||||
8,0 | 5,0 | 1,2 | 22,0 | 10,0 | 28,0 | ||||||||
3,5 | 76 | 3,0 | 55 | 0,5 | 8,0 | 159 | 4,5 | 11,0 | |||||
4,0 | 3,5 | 0,5 | 10,0 | 6,0 | 14,0 | ||||||||
6,0 | 5,0 | 0,7 | 12,0 | 8,0 | 16,0 | ||||||||
8,0 | 6,0 | 0,9 | 14,0 | 8,0 | 18,0 | ||||||||
3,5 | 3,5 | 75 | 0,6 | 16,0 | 10,0 | 20,0 | |||||||
6,0 | 5,0 | 0,9 | 18,0 | 10,0 | 23,0 | ||||||||
8,0 | 6,0 | 1,2 | 22,0 | 12,0 | 28,0 | ||||||||
100 | 108 | 4,0 | 57 | 3,0 | 80 | 0,9 | 300 | 325 | 8,0 | 168 | 4,0 | 140 | 11,0 |
6,0 | 4,0 | 1,2 | 10,0 | 6,0 | 14,0 | ||||||||
8,0 | 5,0 | 1,6 | 12,0 | 8,0 | 16,0 | ||||||||
9,0 | 6,0 | 1,8 | 14,0 | 8,0 | 18,0 | ||||||||
4,0 | 76 | 3,5 | 0,9 | 16,0 | 10,0 | 20,0 | |||||||
6,0 | 5,0 | 1,2 | 18,0 | 10,0 | 23,0 | ||||||||
8,0 | 6,0 | 1,6 | 22,0 | 12,0 | 28,0 | ||||||||
9,0 | 7,0 | 1,8 | 8,0 | 219 | 7,0 | 180 | 11,0 | ||||||
4,0 | 89 | 3,5 | 0,9 | 10,0 | 8,0 | 14,0 | |||||||
6,0 | 6,0 | 1,2 | 12,0 | 10,0 | 17,0 | ||||||||
8,0 | 8,0 | 1,6 | 14,0 | 10,0 | 20,0 | ||||||||
9,0 | 8,0 | 1,8 | 16,0 | 12,0 | 22,0 | ||||||||
114 | 4,0 | 57 | 3,0 | 1,0 | 18,0 | 14,0 | 25,0 | ||||||
6,0 | 4,0 | 1,3 | 22,0 | 16,0 | 31,0 | ||||||||
8,0 | 5,0 | 1,7 | 8,0 | 273 | 7,0 | 11,0 | |||||||
9,0 | 6,0 | 1,9 | 10,0 | 10,0 | 14,0 | ||||||||
4,0 | 76 | 3,5 | 1,0 | 12,0 | 12,0 | 17,0 | |||||||
6,0 | 5,0 | 1,3 | 14,0 | 12,0 | 20,0 | ||||||||
8,0 | 6,0 | 1,7 | 16,0 | 14,0 | 22,0 | ||||||||
9,0 | 7,0 | 1,9 | 18,0 | 16,0 | 25,0 | ||||||||
4,0 | 89 | 7,0 | 1,0 | 22,0 | 18,0 | 31,0 | |||||||
6,0 | 6,0 | 1,3 | 350 | 377 | 12 | 159 | 6 | 220 | 22 | ||||
8,0 | 8,0 | 1,7 | 16 | 8 | 29 | ||||||||
9,0 | 8,0 | 1,9 | 20 | 10 | 35 | ||||||||
125 | 133 | 4,0 | 57 | 3,0 | 100 | 1,3 | 24 | 12 | 42 | ||||
8,0 | 4,0 | 2,5 | 26 | 12 | 45 | ||||||||
10,0 | 5,0 | 3,1 | 12 | 168 | 6 | 22 | |||||||
5,0 | 76 | 3,5 | 1,6 | 16 | 8 | 29 | |||||||
8,0 | 5,0 | 2,5 | 20 | 10 | 35 | ||||||||
10,0 | 6,0 | 3,1 | 24 | 12 |
Производственный цех
Упаковка
Доставка товара